Islamic Society of Arlington Texas

Prayer Times Schedule 2006
Location: Arlington, TX 76015, USA
Juristic Method: Standard, Timezone: GMT -6.0

 
January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:18 7:30 12:33 3:16 5:34 6:47
2 6:19 7:31 12:33 3:17 5:35 6:48
3 6:19 7:31 12:34 3:17 5:36 6:48
4 6:19 7:31 12:34 3:18 5:37 6:49
5 6:19 7:31 12:35 3:19 5:37 6:50
6 6:19 7:31 12:35 3:20 5:38 6:51
7 6:19 7:31 12:35 3:20 5:39 6:51
8 6:20 7:31 12:36 3:21 5:40 6:52
9 6:20 7:31 12:36 3:22 5:41 6:53
10 6:20 7:31 12:37 3:23 5:41 6:54
11 6:20 7:31 12:37 3:24 5:42 6:55
12 6:20 7:31 12:37 3:24 5:43 6:55
13 6:20 7:31 12:38 3:25 5:44 6:56
14 6:19 7:31 12:38 3:26 5:45 6:57
15 6:19 7:30 12:39 3:27 5:46 6:58
16 6:19 7:30 12:39 3:28 5:47 6:59
17 6:19 7:30 12:39 3:28 5:48 6:59
18 6:19 7:30 12:40 3:29 5:49 7:00
19 6:19 7:29 12:40 3:30 5:50 7:01
20 6:18 7:29 12:40 3:31 5:51 7:02
21 6:18 7:29 12:40 3:32 5:51 7:03
22 6:18 7:28 12:41 3:33 5:52 7:03
23 6:18 7:28 12:41 3:33 5:53 7:04
24 6:17 7:27 12:41 3:34 5:54 7:05
25 6:17 7:27 12:41 3:35 5:55 7:06
26 6:16 7:26 12:42 3:36 5:56 7:07
27 6:16 7:26 12:42 3:37 5:57 7:08
28 6:16 7:25 12:42 3:37 5:58 7:09
29 6:15 7:25 12:42 3:38 5:59 7:09
30 6:15 7:24 12:42 3:39 6:00 7:10
31 6:14 7:23 12:43 3:40 6:01 7:11
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:13 7:23 12:43 3:41 6:02 7:12
2 6:13 7:22 12:43 3:41 6:03 7:13
3 6:12 7:21 12:43 3:42 6:04 7:14
4 6:12 7:21 12:43 3:43 6:05 7:14
5 6:11 7:20 12:43 3:44 6:06 7:15
6 6:10 7:19 12:43 3:44 6:07 7:16
7 6:10 7:18 12:43 3:45 6:07 7:17
8 6:09 7:17 12:43 3:46 6:08 7:18
9 6:08 7:17 12:43 3:46 6:09 7:18
10 6:07 7:16 12:43 3:47 6:10 7:19
11 6:06 7:15 12:43 3:48 6:11 7:20
12 6:06 7:14 12:43 3:49 6:12 7:21
13 6:05 7:13 12:43 3:49 6:13 7:22
14 6:04 7:12 12:43 3:50 6:14 7:22
15 6:03 7:11 12:43 3:50 6:15 7:23
16 6:02 7:10 12:43 3:51 6:16 7:24
17 6:01 7:09 12:43 3:52 6:16 7:25
18 6:00 7:08 12:43 3:52 6:17 7:26
19 5:59 7:07 12:43 3:53 6:18 7:26
20 5:58 7:06 12:43 3:53 6:19 7:27
21 5:57 7:05 12:43 3:54 6:20 7:28
22 5:56 7:04 12:43 3:54 6:21 7:29
23 5:55 7:03 12:42 3:55 6:21 7:30
24 5:54 7:02 12:42 3:56 6:22 7:30
25 5:53 7:00 12:42 3:56 6:23 7:31
26 5:52 6:59 12:42 3:57 6:24 7:32
27 5:51 6:58 12:42 3:57 6:25 7:33
28 5:50 6:57 12:42 3:57 6:26 7:33
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:49 6:56 12:41 3:58 6:26 7:34
2 5:47 6:55 12:41 3:58 6:27 7:35
3 5:46 6:53 12:41 3:59 6:28 7:36
4 5:45 6:52 12:41 3:59 6:29 7:36
5 5:44 6:51 12:41 4:00 6:30 7:37
6 5:43 6:50 12:40 4:00 6:30 7:38
7 5:41 6:49 12:40 4:00 6:31 7:39
8 5:40 6:47 12:40 4:01 6:32 7:39
9 5:39 6:46 12:40 4:01 6:33 7:40
10 5:38 6:45 12:39 4:01 6:33 7:41
11 5:36 6:43 12:39 4:02 6:34 7:42
12 5:35 6:42 12:39 4:02 6:35 7:43
13 5:34 6:41 12:38 4:02 6:36 7:43
14 5:32 6:40 12:38 4:03 6:36 7:44
15 5:31 6:38 12:38 4:03 6:37 7:45
16 5:30 6:37 12:38 4:03 6:38 7:46
17 5:28 6:36 12:37 4:03 6:38 7:46
18 5:27 6:34 12:37 4:04 6:39 7:47
19 5:26 6:33 12:37 4:04 6:40 7:48
20 5:24 6:32 12:36 4:04 6:41 7:49
21 5:23 6:31 12:36 4:04 6:41 7:49
22 5:22 6:29 12:36 4:04 6:42 7:50
23 5:20 6:28 12:36 4:05 6:43 7:51
24 5:19 6:27 12:35 4:05 6:43 7:52
25 5:17 6:25 12:35 4:05 6:44 7:53
26 5:16 6:24 12:35 4:05 6:45 7:53
27 5:15 6:23 12:34 4:05 6:46 7:54
28 5:13 6:21 12:34 4:05 6:46 7:55
29 5:12 6:20 12:34 4:06 6:47 7:56
30 5:10 6:19 12:33 4:06 6:48 7:57
31 5:09 6:17 12:33 4:06 6:48 7:57
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:08 6:16 12:33 4:06 6:49 7:58
2 6:06 7:15 1:33 5:06 7:50 8:59
3 6:05 7:14 1:32 5:06 7:51 9:00
4 6:03 7:12 1:32 5:06 7:51 9:01
5 6:02 7:11 1:32 5:06 7:52 9:01
6 6:01 7:10 1:31 5:06 7:53 9:02
7 6:01 7:10 1:31 5:06 7:53 9:02
8 5:58 7:07 1:31 5:06 7:54 9:04
9 5:56 7:06 1:31 5:06 7:55 9:05
10 5:55 7:05 1:30 5:07 7:55 9:06
11 5:54 7:03 1:30 5:07 7:56 9:06
12 5:52 7:02 1:30 5:07 7:57 9:07
13 5:51 7:01 1:30 5:07 7:58 9:08
14 5:51 7:01 1:30 5:07 7:58 9:08
15 5:49 7:00 1:29 5:07 7:58 9:09
16 5:47 6:57 1:29 5:07 8:00 9:11
17 5:45 6:56 1:29 5:07 8:00 9:12
18 5:44 6:55 1:28 5:07 8:01 9:13
19 5:43 6:54 1:28 5:07 8:02 9:14
20 5:41 6:53 1:28 5:07 8:03 9:14
21 5:40 6:52 1:28 5:07 8:03 9:15
22 5:40 6:52 1:28 5:07 8:03 9:15
23 5:37 6:49 1:27 5:07 8:05 9:17
24 5:36 6:48 1:27 5:07 8:06 9:18
25 5:35 6:47 1:27 5:07 8:06 9:19
26 5:34 6:46 1:27 5:07 8:07 9:20
27 5:32 6:45 1:27 5:07 8:08 9:21
28 5:31 6:44 1:27 5:07 8:08 9:22
29 5:31 6:44 1:27 5:07 8:08 9:22
30 5:30 6:43 1:26 5:07 8:09 9:23
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:27 6:41 1:26 5:07 8:11 9:25
2 5:26 6:40 1:26 5:07 8:11 9:26
3 5:25 6:39 1:26 5:07 8:12 9:27
4 5:24 6:38 1:26 5:07 8:13 9:28
5 5:23 6:37 1:26 5:07 8:14 9:29
6 5:23 6:37 1:26 5:07 8:14 9:29
7 5:22 6:36 1:26 5:07 8:14 9:30
8 5:20 6:35 1:26 5:07 8:16 9:31
9 5:19 6:34 1:25 5:07 8:17 9:32
10 5:18 6:33 1:25 5:07 8:17 9:33
11 5:16 6:32 1:25 5:07 8:18 9:34
12 5:16 6:32 1:25 5:07 8:19 9:35
13 5:15 6:31 1:25 5:07 8:19 9:36
14 5:15 6:31 1:25 5:07 8:19 9:36
15 5:13 6:29 1:25 5:07 8:21 9:38
16 5:12 6:29 1:25 5:07 8:22 9:39
17 5:11 6:28 1:25 5:07 8:22 9:40
18 5:10 6:27 1:25 5:08 8:23 9:41
19 5:09 6:27 1:26 5:08 8:24 9:42
20 5:08 6:26 1:26 5:08 8:24 9:43
21 5:08 6:26 1:26 5:08 8:24 9:43
22 5:08 6:26 1:26 5:08 8:25 9:44
23 5:06 6:25 1:26 5:08 8:26 9:45
24 5:06 6:24 1:26 5:08 8:27 9:46
25 5:05 6:24 1:26 5:08 8:28 9:47
26 5:04 6:23 1:26 5:08 8:28 9:48
27 5:04 6:23 1:26 5:08 8:29 9:49
28 5:03 6:22 1:26 5:09 8:30 9:49
29 5:03 6:22 1:26 5:09 8:30 9:49
30 5:02 6:22 1:27 5:09 8:31 9:51
31 5:02 6:21 1:27 5:09 8:31 9:52
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:01 6:21 1:27 5:09 8:32 9:53
2 5:01 6:21 1:27 5:09 8:33 9:53
3 5:00 6:21 1:27 5:09 8:33 9:54
4 5:00 6:20 1:27 5:10 8:34 9:55
5 5:00 6:20 1:27 5:10 8:34 9:55
6 5:00 6:20 1:28 5:10 8:35 9:56
7 4:59 6:20 1:28